Descripción
| TALLA | DESCRIPTION | PIPE SIZE | 
| Small | Width 2½”, Length 2’ | 1″ to 3″ pipe | 
| Medium | Width 4”, Length 4’ | 3” to 6” pipe | 
| Large | Width 4”, Length 6’ | 3” to 10” pipe | 
| X-Large | Width 4”, Length 7’ | 6” to 14” pipe | 
| X-X-Large | Width 4”, Length 9’ | 8” to 18” pipe | 
| Special “4” | Width 4”, X Length desired | any | 
| Special “5″ | Width 5”, X Length desired | any | 
| Special “7” | Width 7”, X Length desired | any | 
For custom length of wraparound, use this formula to determine the length required for your application: {(Diameter of pipe in inches x 3.5)} x 2 ÷ 12. This will determine the number of feet required.








 Spanish
Spanish				 English
English					           French
French					          