Description
Model # BLC – Bishop Steel Lined Choker Belts
- Aligns pipe exactly without slippage for bending, welding, etc.
- Roll pipe, pull pipe, secure extreme bends-all without damage
- Fastest tool available for positioning and handling pipe
- Fully adjustable for coating thickness
- Super Heavy Duty Barrier webbing for increased life and gripping efficiency
- Easily repairable in field for longer life
- Used around the world on pipe up to 60″
- Replacement Parts Available
- Pipe sizes and lengths not listed available upon special request
- Designed to meet or exceed ASME B30.9 Slings / B30.20 Below-the-Hook / Lifting Devices AWS D141.1 Welding Procedures
MAXIMUM PIPE DIAMETER / BELT WIDTH / APPROXIMATE WEIGHT (each unit) / RATED LIFTING CAPACITY
BLC-110
- Max Pipe Dia.: 10 in. | 254 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 50 lbs. | 23 kg
- Cap: 7,600 lbs. | 3,447 kg
BLC-116
- Max Pipe Dia.: 16 in. | 406 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 115 lbs. | 52 kg
- Cap.: 7,600 lbs. | 3,447 kg
BLC-124
- Max Pipe Dia.: 24 in. | 607 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 133 lbs. | 60 kg
- Cap: 16,800 lbs. | 7,620 kg
BLC-130
- Max Pipe Dia.: 30 in. | 762 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 142 lbs. | 64 kg
- Cap: 16,800 lbs. | 7,620 kg
BLC-142
- Max Pipe Dia.: 42 in.|1067 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 200 lbs. | 91 kg
- Cap: 21,400 lbs. | 9,707 kg
BLC-112
- Max Pipe Dia.: 12 in. | 305 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 93 lbs. | 42 kg
- Cap: 7,600 lbs. | 3,447 KG
BLC-118
- Max Pipe Dia.: 18 in. | 457 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 120 lbs. | 154 kg
- Cap: 7,600 lbs. | 3,447 kg
BLC-126
- Max Pipe Dia.: 26 in. | 660 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 137 lbs. | 62 kg
- Cap: 16,800 lbs. | 7,620 kg
BLC-136
- Max Pipe Dia.: 36 in. | 660 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 160 lbs. | 73 kg
- Cap: 16,800 lbs. | 7,620 kg
BLC-148
- Max Pipe Dia.: 48 in.|1219 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 210 lbs. | 95 kg
- Cap: 21,400 lbs. | 9,707 kg
BLC-160
- Max Pipe Dia.: 60 in.|1524 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 235 lbs. | 107 kg
- Cap: 27,200 lbs. | 12,338 kg
BLC-114
- Max Pipe Dia.: 14 in. | 356 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 109 lbs. | 149 kg
- Cap: 7,600 lbs. | 3,447 kg
BLC-120
- Max Pipe Dia.: 20 in. | 508 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 125 lbs. | 57 kg
- Cap: 7,600 lbs. | 3,447 kg
BLC-128
- Max Pipe Dia.: 28 in. | 711 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 140 lbs. | 64 kg
- Cap: 16,800 lbs. | 7,620 kg
BLC-140
- Max Pipe Dia.: 40 in.|1016 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 190 lbs. | 86 kg
- Cap: 21,400 lbs. | 9,707 kg
BLC-156
- Max Pipe Dia.: 56 in.|1422 mm
- Belt Width: 8 in. | 203 mm
- Approx. Wt: 225 lbs. | 102 kg
- Cap: 27,200 lbs. | 12,338 kg
Please call Proline for price and availability