Description
Kwik ‘N Sure® Plug Features:
- Works in all types of pipe
- Ideal for plugging water line stub-outs
- Designed for high pressure applications
Equipped with:
- Natural rubber o-ring
- Wing nut on the .39″-1.25″ sizes
- Hex nut on the 1.5″-5″ sizes
Part Number | Nominal Size | Range of Use | Maximum Back Pressure | Length | Product Weight | |
Kwik’N Sure Pipe Plug | ||||||
269832 | 0.39″ (10 mm) | 0.38″-0.43″ (10-11 mm) | 185 psi (12,8 bar) | 428 ft. (128 M) | 1.87″ (10 mm) | 1 oz (0.03 kg) |
269840 | 0.5″ (13 mm) | 0.5″-0.56″ (13-14 mm) | 180 psi (12,4 bar) | 415 ft. (124 M) | 1.87″ (12 mm) | 1.5 oz (0.04 kg) |
269867 | 0.75″ (20 mm) | 0.72″-0.87″ (18-22 mm) | 180 psi (12,4 bar) | 415 ft. (124 M) | 2.06″ (18 mm) | 1.6 oz (0.05 kg) |
269875 | 1″ (25 mm) | 0.86″-1.02″ (22-26 mm) | 40 psi (2,8 bar) | 92 ft. (28 M) | 2.18″ (21 mm) | 1.9 oz (0.05 kg) |
269883 | 1.25″ (32 mm) | 1.24″-1.43″ (32-36 mm) | 112 psi (7,7 bar) | 258 ft. (77 M) | 2.06″ (31 mm) | 3 oz (0.07 kg) |
269891 | 1.5″ (40 mm) | 1.43″-1.53″ (36-39 mm) | 88 psi (6,1 bar) | 203 ft. (62 M) | 1.87″ (36 mm) | 3.4 oz (0.08 kg) |
269905
| 2″ (50 mm) | 1.73″-2.06″ (44-52 mm) | 112 psi (7,7 bar) | 258 ft. (77 M) | 2.63″ (43 mm) | 7 oz (0.2 kg) |
269913 | 2.5″ (60 mm) | 2.3″-2.78″ ((58-71 mm) | 72 psi (4,9 bar) | 166 ft. (51 M) | 2.75″ (58 mm) | 12 oz (0.3 kg) |
269921 | 3″ (75 mm) | 2.73″-3.2″ (69-81 mm) | 28 psi (1,9 bar) | 65 ft. (19 M) | 3.12″ (69 mm) | 1.5 lbs (0.68 kg) |
269948 | 4″ (100 mm) | 3.72″-4.5″ (95-114 mm) | 24 psi (1,7 bar) | 55 ft. (17 M) | 3.12″ (94 mm) | 2.6 lbs (1.2 kg) |
269956 | 5″ (125 mm) | 4.8″-5.19″ (122-132 mm) | 8 psi (0,6) | 18 ft. (6 M) | 3.25″ (121 mm) | 2.25 lbs (1 kg) |