Mega Rim Clamp
Rim Clamps are built for tough reforming jobs and are ideal for applications requiring 100% weld and grind without releasing clamping pressure. Symetrically placed Jackscrews apply pressure on high points to precisely reform and align pipe or shells. All surfaces of the Rim Clamp in contact with the pipe are made of stainless steel enabling the Clamp to be used on a variety of materials. Rim Clamps will reform 45,000 PSI tensile strength pipe up to Schedule 80, with out-of-round conditions up to 2” (51 mm), depending on wall thickness.
Contact Order Desk
- ACCURATE | Apply reforming pressure exactly where required
- STRONG | Corrects out-of-round conditions up to 2” (51 mm)
- EASY | Self-latching design (14″ / 356mm and larger) makes installation simple and safe
- VERSATILE | Handles a range of pipe sizes and materials
Reforming Capability – Maximum Wall Thickness for Specified Material Tensile Strength
Pipe Tensile Strength Pipe Diameter
CLAMP TYPE PSI 4-12″ 14-24″ 26-30″ 32-48″ 50-60″ 62-72″
Pipe wall thickness
RIM CLAMP 45,000 1/2″ 3/4″ 7/8″ 1″ 1-1/8″ 1-1/4″
Specifications
Model Pipe Size Range (in / mm) Est. Shipping Weight
D711-0406 4-6 / 102-152 40 lbs / 18 kg
D711-0608 6-8 / 152-203 30 lbs / 22.5 kg
D711-0810 8-10 / 203-254 70 lbs / 31.5 kg
D711-1012 10-12 / 254-305 90 lbs. / 40.5 kg
D711-1214 12-14 / 305-356 120 lbs / 54 kg
D711-1416 14-16 / 356-508 190 lbs / 85.5 kg
D711-1618 10-54 / 254-1372 240 lbs / 108 kg
D711-1420 14-20 / 356-508 280 lbs / 126 kg
D711-1824 18-24 / 457-610 350 lbs / 157.5 kg
D711-2026 20-26 / 508-660 360 lbs / 162 kg
D711-2228 22-28 / 559-711 380 lbs / 171 kg
D711-2632 26-32 / 660-813 400 lbs / 180 kg
D711-3036 30-36 / 762-914 420 lbs / 189 kg
D711-3440 34-40 / 864-1016 450 lbs / 202.5 kg
D711-3844 38-44 / 965-1118 490 lbs / 220.5 kg
D711-4248 42-48 / 1067-1219 510 lbs / 229.5 kg
D711-4450 44-50 / 1118-1270 575 lbs / 258.75 kg
D711-4652 46-52 / 1168-1321 610 lbs / 274.5 kg
D711-5056 50-56 / 1270-1422 680 lbs / 308 kg
D711-5460 54-60 / 1372-1524 750 lbs / 337.5 kg
D711-5864 58-64 / 1473-1626 820 lbs / 369 kg
D711-6268 62-68 / 1575-1727 880 lbs / 396 kg
D711-6672 66-72 / 1676-1829 950 lbs / 427.5 kg
*Calculations based on material temperature of 72° F (22° C)
ACCESSORIES
Description Rim Clamp Size Range (in / mm)
Jackbars
DR-300 4 – 14 (102 – 356)
DR-700 14 – 72 (356 – 1829)
Add-on Jackbars
DR-900 (Mega Rim Clamp) 14 – 72 (356 – 1829)
DR-901 (Standard Rim Clamp) 14 – 72 (356 – 1829)
Jackscrews
DC-501 4 – 14 (102 – 356)
DC-500 14 – 72 (356 – 1829)
Wrenches
D900-002 (3/4″ / 19 mm) 4 – 14 (102 – 356)
D900-003M (7/8″ / 22.2 mm) 14 – 72 (356 – 1829)
Level and Support Device
DA-400S* 4 – 8 (102 – 203)
DB-400S* 4 – 8 (102 – 508)
DC-400 18 – 72 (457-1829)
DC-400S* 18 – 72 (457-1829)
*stainless steel