Ceintures en nylon

Engineered for strength, flexibility, and durability, our Lowering-In Nylon Belts are designed to meet the demands of pipeline lowering operations. These heavy-duty belts are constructed with abrasion-resistant nylon webbing and reinforced with alloy steel end irons, providing exceptional lifting capacity while remaining lightweight for ease of handling.

Le système d'abaissement de la ceinture se compose de deux parties : (1) L'abaissement de la ceinture, qui consiste en un tissu en nylon avec des extrémités en crochets métalliques. (2) Le fer de tête en acier, qui consiste en un fer de levage fabriqué avec des crochets pour attacher la ceinture de levage.

Remarque : La ceinture d'abaissement et le fer à repasser sont vendus séparément.

  • Heavy-Duty Nylon Webbing – Built for superior strength and longevity
  • Alloy Steel End Irons – High-strength with reduced weight for better handling
  • Yellow Jacket Coating – Protects against wear and extends service life
  • Secure Data Tag – Orange vinyl tag with a clear protective cover
  • Custom Sizes Available – Designed to fit your specific pipe diameter needs
Partie #Number of
Hook-up Rings
Maximum Pipe
Diameter
Largeur de la bandeBelt LengthBelt WeightMax Working Capacity
BLL-0212212 in (305 mm)12 in (305 mm)4'9" (1.45 m)28 lb (12.7 kg)48,000 lb (21,700 kg)
BLL-0418418 in (457 mm)18 in (457 mm)7'0" (2.13 m)45 lb (20,5 kg)73,000 lb (33,100 kg)
BLL-0420420 in (508 mm)18 in (457 mm)7'6" (2.29 m)50 lb (22.7 kg)73,000 lb (33,100 kg)
BLL-0524524 in (610 mm)24 in (610 mm)8'6" (2.59 m)65 lb (29.5 kg)97,000 lb (44,000 kg)
BLL-0630630 in (762 mm)30 in (762 mm)10'0" (3.05 m)90 lb (40.9 kg)122,000 lb (55,300 kg)
BLL-0736736 in (914 mm)36 in (914 mm)11'6" (3.51 m)120 lb (54.5 kg)146,000 lb (66,200 kg)
BLL-0742742 in (1067 mm)36 in (914 mm)13'6" (4.11 m)135 lb (61.4 kg)146,000 lb (66,200 kg)
BLL-0842842 in (1067 mm)42 in (1067 mm)13'6" (4.11 m)150 lb (68.2 kg)171,000 lb (77,500 kg)
BLL-0748748 in (1219 mm)36 in (914 mm)15'0" (4.57 m)155 lb (70.5 kg)146,000 lb (66,200 kg)
BLL-0848848 in (1219 mm)42 in (1067 mm)15'0" (4.57 m)170 lb (77.3 kg)171,000 lb (77,500 kg)
BLL-0948948 in (1219 mm)48 in (1219 mm)15'0" (4.57 m)190 lb (86.4 kg)195,000 lb (88,400 kg)
BLL-0956956 in (1422 mm)48 in (1219 mm)17'0" (5.18 m)205 lb (93.2 kg)195,000 lb (88,400 kg)
BLL-11561156 in (1422 mm)56 in (1422 mm)17'0" (5.18 m)230 lb (104,5 kg)228,000 lb (103,400 kg)
BLL-11601160 in (1524 mm)56 in (1422 mm)18'0" (5.49 m)260 lb (118.2 kg)228,000 lb (103,400 kg)
fr_CAFrench